Skip to product information
Core T-Shirt - Black
18.000 KD
Unisex
Fit: Regular
Fabric: 100% cotton
Fabric Weight: 7.7 oz/yd² (260 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 19.7 | 50 | 20.7 | 52.5 | 21.7 | 55 | 22.6 | 57.5 | 23.6 | 60 | 24.6 | 62.5 |
| Length | 26.6 | 67.5 | 27.4 | 69.5 | 28.3 | 72 | 29.3 | 74.5 | 30.1 | 76.5 | 30.7 | 78 |
| Shoulder | 18.9 | 48 | 19.9 | 50.5 | 20.9 | 53 | 21.9 | 55.5 | 22.8 | 58 | 23.8 | 60.5 |
| Sleeve length | 8.5 | 21.5 | 8.7 | 22 | 8.9 | 22.5 | 9.1 | 23 | 9.3 | 23.5 | 9.4 | 24 |
You may also like
26 Feb - 07 Mar Estimated Delivery
14 Feb
Order placed
17 Feb - 21 Feb
Dispatched
26 Feb - 07 Mar
Delivered